Hardware: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
6vffdh (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „== PC 1 == OS: Microsoft Windows 10 Professional (x64) Build 19044.1466 Central Processor(s) ------------------------------------------------------ [CPU Un…“) |
6vffdh (Diskussion | Beiträge) |
||
Zeile 4: | Zeile 4: | ||
Central Processor(s) ------------------------------------------------------ | Central Processor(s) ------------------------------------------------------ | ||
− | |||
[CPU Unit Count] | [CPU Unit Count] | ||
Number Of Processor Packages (Physical): 1 | Number Of Processor Packages (Physical): 1 | ||
Zeile 11: | Zeile 10: | ||
Intel Xeon E3-1225 v3 ----------------------------------------------------- | Intel Xeon E3-1225 v3 ----------------------------------------------------- | ||
− | |||
[General Information] | [General Information] | ||
Processor Name: Intel Xeon E3-1225 v3 | Processor Name: Intel Xeon E3-1225 v3 | ||
Zeile 31: | Zeile 29: | ||
Number of Logical CPUs: 4 | Number of Logical CPUs: 4 | ||
− | + | Motherboard --------------------------------------------------------------- | |
[Motherboard] | [Motherboard] | ||
Motherboard Model: ASUS B85M-E | Motherboard Model: ASUS B85M-E | ||
Motherboard Chipset: Intel B85 (Lynx Point) | Motherboard Chipset: Intel B85 (Lynx Point) | ||
Motherboard Slots: 1xPCI, 2xPCI Express x1, 2xPCI Express x16 | Motherboard Slots: 1xPCI, 2xPCI Express x1, 2xPCI Express x16 | ||
+ | |||
Memory -------------------------------------------------------------------- | Memory -------------------------------------------------------------------- | ||
− | |||
[General information] | [General information] | ||
Total Memory Size: 24 GBytes | Total Memory Size: 24 GBytes | ||
− | Row: 0 [BANK 0/ChannelA-DIMM0] - 8 GB PC3-12800 DDR3 SDRAMCrucial Technology CT102464BA160B.C16 | + | Row: 0 [BANK 0/ChannelA-DIMM0] - 8 GB PC3-12800 DDR3 SDRAMCrucial Technology CT102464BA160B.C16 |
− | Row: 1 [BANK 1/ChannelA-DIMM1] - 4 GB PC3-10600 DDR3 SDRAMCorsair CMV4GX3M1A1333C9 | + | Row: 1 [BANK 1/ChannelA-DIMM1] - 4 GB PC3-10600 DDR3 SDRAMCorsair CMV4GX3M1A1333C9 |
− | Row: 2 [BANK 2/ChannelB-DIMM0] - 8 GB PC3-12800 DDR3 SDRAMCrucial Technology CT102464BA160B.C16 | + | Row: 2 [BANK 2/ChannelB-DIMM0] - 8 GB PC3-12800 DDR3 SDRAMCrucial Technology CT102464BA160B.C16 |
− | Row: 3 [BANK 3/ChannelB-DIMM1] - 4 GB PC3-10600 DDR3 SDRAMCorsair CMV4GX3M1A1333C9 | + | Row: 3 [BANK 3/ChannelB-DIMM1] - 4 GB PC3-10600 DDR3 SDRAMCorsair CMV4GX3M1A1333C9 |
GIGABYTE GeForce GTX 760 WindForce 3X OC Rev. 2 --------------------------- | GIGABYTE GeForce GTX 760 WindForce 3X OC Rev. 2 --------------------------- | ||
− | |||
[General Information] | [General Information] | ||
Device Name: GIGABYTE GeForce GTX 760 WindForce 3X OC Rev. 2 2 GB GDDR5 SDRAM | Device Name: GIGABYTE GeForce GTX 760 WindForce 3X OC Rev. 2 2 GB GDDR5 SDRAM | ||
Zeile 52: | Zeile 49: | ||
SAMSUNG [Unknown Model: SAM0F52] ------------------------------------------ | SAMSUNG [Unknown Model: SAM0F52] ------------------------------------------ | ||
− | |||
[General information] | [General information] | ||
Monitor Name: SAMSUNG [Unknown Model: SAM0F52] | Monitor Name: SAMSUNG [Unknown Model: SAM0F52] | ||
Zeile 59: | Zeile 55: | ||
WDC WD40EMRX-82UZ0N0 ------------------------------------------------------ | WDC WD40EMRX-82UZ0N0 ------------------------------------------------------ | ||
− | |||
[General Information] | [General Information] | ||
Drive Controller: Serial ATA 6Gb/s @ 6Gb/s | Drive Controller: Serial ATA 6Gb/s @ 6Gb/s | ||
Zeile 72: | Zeile 67: | ||
WDC WDS500G2B0A-00SM50 --------------------------------------------------- | WDC WDS500G2B0A-00SM50 --------------------------------------------------- | ||
− | |||
[General Information] | [General Information] | ||
Drive Controller: Serial ATA 6Gb/s @ 6Gb/s | Drive Controller: Serial ATA 6Gb/s @ 6Gb/s | ||
Zeile 83: | Zeile 77: | ||
TSSTcorp CDDVDW SH-224DB -------------------------------------------------- | TSSTcorp CDDVDW SH-224DB -------------------------------------------------- | ||
− | |||
[General information] | [General information] | ||
Drive Model: TSSTcorp CDDVDW SH-224DB | Drive Model: TSSTcorp CDDVDW SH-224DB |
Version vom 14. Januar 2022, 18:31 Uhr
PC 1
OS: Microsoft Windows 10 Professional (x64) Build 19044.1466
Central Processor(s) ------------------------------------------------------
[CPU Unit Count] Number Of Processor Packages (Physical): 1 Number Of Processor Cores: 4 Number Of Logical Processors: 4
Intel Xeon E3-1225 v3 -----------------------------------------------------
[General Information] Processor Name: Intel Xeon E3-1225 v3 Original Processor Frequency: 3200.0 MHz CPU ID: 000306C3 CPU Brand Name: Intel(R) Xeon(R) CPU E3-1225 v3 @ 3.20GHz CPU Vendor: GenuineIntel CPU Stepping: C0 CPU Code Name: Haswell-WS CPU Technology: 22 nm CPU S-Spec: SR14U, SR1KX CPU Thermal Design Power (TDP): 84.0 W CPU Thermal Design Current (TDC): 95.0 A CPU Power Limits (Max): Power = Unlimited, Time = Unlimited CPU Power Limit 1 - Long Duration: Power = 84.00 W, Time = 8.00 sec [Unlocked] CPU Power Limit 2 - Short Duration: Power = 105.00 W, Time = 2.44 ms [Unlocked] CPU Platform: Socket H3 (LGA1150) Number of CPU Cores: 4 Number of Logical CPUs: 4
Motherboard ---------------------------------------------------------------
[Motherboard] Motherboard Model: ASUS B85M-E Motherboard Chipset: Intel B85 (Lynx Point) Motherboard Slots: 1xPCI, 2xPCI Express x1, 2xPCI Express x16
Memory --------------------------------------------------------------------
[General information] Total Memory Size: 24 GBytes Row: 0 [BANK 0/ChannelA-DIMM0] - 8 GB PC3-12800 DDR3 SDRAMCrucial Technology CT102464BA160B.C16 Row: 1 [BANK 1/ChannelA-DIMM1] - 4 GB PC3-10600 DDR3 SDRAMCorsair CMV4GX3M1A1333C9 Row: 2 [BANK 2/ChannelB-DIMM0] - 8 GB PC3-12800 DDR3 SDRAMCrucial Technology CT102464BA160B.C16 Row: 3 [BANK 3/ChannelB-DIMM1] - 4 GB PC3-10600 DDR3 SDRAMCorsair CMV4GX3M1A1333C9
GIGABYTE GeForce GTX 760 WindForce 3X OC Rev. 2 ---------------------------
[General Information] Device Name: GIGABYTE GeForce GTX 760 WindForce 3X OC Rev. 2 2 GB GDDR5 SDRAM Original Device Name: NVIDIA GeForce GTX 760 (GK104-225)
SAMSUNG [Unknown Model: SAM0F52] ------------------------------------------
[General information] Monitor Name: SAMSUNG [Unknown Model: SAM0F52] Monitor Name (Manuf): U32J59x
WDC WD40EMRX-82UZ0N0 ------------------------------------------------------
[General Information] Drive Controller: Serial ATA 6Gb/s @ 6Gb/s Drive Model: WDC WD40EMRX-82UZ0N0 Drive Firmware Revision: 82.00A82 Drive Serial Number: WD-WCC7K4HA3TEU World Wide Name: 50014EE2F063CE Drive Capacity: 3,815,447 MBytes (4000 GB) Drive Capacity [MB]: 3815447 Media Rotation Rate: 5400 RPM Nominal Form Factor: 3.5"
WDC WDS500G2B0A-00SM50 ---------------------------------------------------
[General Information] Drive Controller: Serial ATA 6Gb/s @ 6Gb/s Drive Model: WDC WDS500G2B0A-00SM50 Drive Firmware Revision: 415000WD Drive Serial Number: 2032A5800553 World Wide Name: 5001B448BB9070F2 Drive Capacity: 476,940 MBytes (500 GB)
TSSTcorp CDDVDW SH-224DB --------------------------------------------------
[General information] Drive Model: TSSTcorp CDDVDW SH-224DB